<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debugging Software &#187; Cloud Computing</title>
	<atom:link href="http://blog.replaysolutions.com/category/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.replaysolutions.com</link>
	<description>Discussing Software Debugging Technology</description>
	<lastBuildDate>Fri, 16 Mar 2012 20:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Going Mobile</title>
		<link>http://blog.replaysolutions.com/2012/02/going-mobile/</link>
		<comments>http://blog.replaysolutions.com/2012/02/going-mobile/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:35:47 +0000</pubDate>
		<dc:creator>Larry Lunetta</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Software Debugging]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone gap]]></category>
		<category><![CDATA[titanium]]></category>

		<guid isPermaLink="false">http://blog.replaysolutions.com/?p=131</guid>
		<description><![CDATA[I guess the question is “who isn’t going mobile?” When enterprises woke up on Jan 1 and found that in Q4 well over 100 million smartphones and 25 million tablets were shipped &#8211;whether they liked it or not, they were not just “going mobile” but running to catch the train. We’ve been watching the mobile [...]]]></description>
			<content:encoded><![CDATA[<p>I guess the question is “who isn’t going mobile?” When enterprises woke up on Jan 1 and found that in Q4 well over 100 million smartphones and 25 million tablets were shipped &#8211;whether they liked it or not, they were not just “going mobile” but running to catch the train.</p>
<p>We’ve been watching the mobile space for about a year and as recently as last summer, mobile application development for our enterprise customers was more of an horizon event than a current project. But now, we’ve clearly reached a tipping point&#8211;what a difference 6 months makes.</p>
<p>With smartphones and tablets crashing into enterprise IT, everything from mobile device management to mobile security to mobile application development is a number one priority. Predictably, the requirements are many and the answers are few—especially given the n-dimensional problem of hardware, operating systems, languages and networks.</p>
<p>This all preamble to the news that we’ve just announced two products focused squarely on mobile application development and deployment for HTML5 and JavaScript&#8211;across all device and all operating systems. Our application record and replay technology—so potent for C, C++ and Java—bridges some deep gaps in mobile application development vis a vis standard enterprise web applications. Everything from debugging to testing to security to real user monitoring and customer support reminds us of the state-of-the-art circa 1999.</p>
<p>In addition, there is a marvelous ecosystem of HTML5- and JavaScript-focused Mobile Application Development Platforms such as Titanium, Sybase Unwired Platform, Adobe AIR and PhoneGap—a natural home for our mobile products and where we fit seamlessly and productively. Plus Microsoft is coming with Metro.</p>
<p>So, we are excited about the mobile space and ReplayMOBILE and apmMOBILE are the first of a family of mobile products that will ship this year. Because of where we sit in the code execution on smartphones and tablets, we see everything from what part of the code is exercised to what works (and doesn’t) through what data flows through to “did that last dot release of the O/S just break our app?”</p>
<p>We’ve heard “wild west” often applied to mobile application development. Here comes the cavalry.</p>
<p>Check out our HTML5 and JavaScript products at</p>
<p>http://www.replaysolutions.com/products/replaymobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.replaysolutions.com/2012/02/going-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Filling, Taste Great</title>
		<link>http://blog.replaysolutions.com/2011/09/less-filling-taste-great/</link>
		<comments>http://blog.replaysolutions.com/2011/09/less-filling-taste-great/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:25:18 +0000</pubDate>
		<dc:creator>Larry Lunetta</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Software Debugging]]></category>
		<category><![CDATA[New product announcement]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://blog.replaysolutions.com/?p=116</guid>
		<description><![CDATA[When light beer burst on the scene a generation ago, the biggest marketing challenge was to convince consumers that brewers could actually extract calories while still maintaining acceptable flavor. OK, that was a long time ago and now we have a full range of caloric options for beer. But every marketer (and beer drinker) will [...]]]></description>
			<content:encoded><![CDATA[<p>When light beer burst on the scene a generation ago, the biggest marketing challenge was to convince consumers that brewers could actually extract calories while still maintaining acceptable flavor. OK, that was a long time ago and now we have a full range of caloric options for beer. But every marketer (and beer drinker) will remember “Less Filling, Tastes Great”.</p>
<p>We will be making some exciting product announcements next week that addresses a similar kind of tension—this one in the software defect resolution space. Typically if a tester, developer or support person wants to get started on diagnosing an application bug, they’ll do some screen scrapes and a log dump but what really accelerates defect resolution are source-level root cause diagnostics. With current profilers, monitors and probe products, the tradeoff between “there’s bug in your code and here’s some logs” and “you have a fatal exception and here is the offending thread and corresponding source code” has, up until now, been very difficult to reconcile.</p>
<p>That’s right, up until now. Given the experience we have working deep in Java code execution and the 100% visibility into program execution that our app recording technology provides, we have come up with some very clever ways to deliver both triage speed and root cause depth in the same debug UI. The quality equivalent of great tasting light beer.</p>
<p>Stay tuned for some truly electrifying advancements in software defect resolution. (Hint: Sept 27).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.replaysolutions.com/2011/09/less-filling-taste-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing as Part of the Quality Process</title>
		<link>http://blog.replaysolutions.com/2011/08/testing-as-part-of-the-quality-process/</link>
		<comments>http://blog.replaysolutions.com/2011/08/testing-as-part-of-the-quality-process/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:12:00 +0000</pubDate>
		<dc:creator>Larry Lunetta</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Java Debugging]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://blog.replaysolutions.com/?p=110</guid>
		<description><![CDATA[Given the business we are in, software quality is one of our core motivations. A recent posting on STP, the Software Test Professionals site (http://www.stpcon.com/Item/1027/?utm_source=Email&#38;utm_medium=email&#38;utm_content=081611-TQA&#38;utm_campaign=NEWSLETTERS) posed the question: “Can You Really Test Quality into a Product?”. The point of the article, that “doing it right the first time” is really the only guarantee of quality, [...]]]></description>
			<content:encoded><![CDATA[<p>Given the business we are in, software quality is one of our core motivations. A recent posting on STP, the Software Test Professionals site (http://www.stpcon.com/Item/1027/?utm_source=Email&amp;utm_medium=email&amp;utm_content=081611-TQA&amp;utm_campaign=NEWSLETTERS) posed the question: “Can You Really Test Quality into a Product?”. The point of the article, that “doing it right the first time” is really the only guarantee of quality, harkens back to the seminal Phil Crosby quality principles that we have talked about in previous postings.</p>
<p>When it comes to producing quality software, it’s hard to argue against setting (and freezing) requirements, communicating them perfectly to all constituencies and then following a well-defined and monitored development process. That’s what we all aspire to. The problem is, just like with airplanes, automobiles and pharmaceuticals, the real world of complexity, human foibles and change always intrudes. That’s why testing exists—to catch defects before they get baked into the final product.</p>
<p>Software testing is the safety net underneath what is hopefully sound process and practice and while no one likes bug fixing, if defects are found early enough in the cycle, properly documented and communicated with enough information to find and fix them quickly, then quality will improve. It’s not the “free” quality that Phil Crosby espoused, but with the tools and techniques that are now available to QA and Dev teams, it’s less expensive that it used to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.replaysolutions.com/2011/08/testing-as-part-of-the-quality-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Plates Move, Earthquakes Happen</title>
		<link>http://blog.replaysolutions.com/2011/07/when-the-plates-move-earthquakes-happen/</link>
		<comments>http://blog.replaysolutions.com/2011/07/when-the-plates-move-earthquakes-happen/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 23:15:07 +0000</pubDate>
		<dc:creator>Larry Lunetta</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ALM]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://blog.replaysolutions.com/?p=89</guid>
		<description><![CDATA[Anyone who lives on the California arc of the Ring of Fire knows that there is no such thing as geologic stability. We sit on tectonic plates that inexorably move and change direction, mostly unseen and unfelt until the big one(s) hit. In the world of software, news that CA bought iTKO and Compuware acquired [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who lives on the California arc of the Ring of Fire knows that there is no such thing as geologic stability.  We sit on tectonic plates that inexorably move and change direction, mostly unseen and unfelt until the big one(s) hit.</p>
<p>In the world of software, news that CA bought iTKO and Compuware acquired Dynatrace reminds us that as changes continue to grind away in the software development lifecycle, earthquakes like these two acquisitions will inevitably occur.   The traditional silos of development, test and deployment/operations have been colliding for years as agile, DevOps and Cloud play to the overall need to reduce the time and effort to produce new business solutions.  </p>
<p>The fact that two predominantly APM vendors have dived headfirst into ALM starkly illustrates the need to provide seamlessly integrated tools and management across a rapidly changing software development process.   Leverage and value are now moving from “after the fact” monitoring and issue triage to pre-deployment  detection and resolution.  </p>
<p>ALM  products are now at a premium because they can be effective at any point of the software development lifecycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.replaysolutions.com/2011/07/when-the-plates-move-earthquakes-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Java Developers are Moving to the Cloud</title>
		<link>http://blog.replaysolutions.com/2010/04/enterprise-java-developers-are-moving-to-the-cloud/</link>
		<comments>http://blog.replaysolutions.com/2010/04/enterprise-java-developers-are-moving-to-the-cloud/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:33:32 +0000</pubDate>
		<dc:creator>Replay Solutions</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[java developers]]></category>

		<guid isPermaLink="false">http://www.replaysolutions.com/blog/?p=33</guid>
		<description><![CDATA[We were surprised at our own survey&#8217;s results: our survey of more than 1,000 enterprise Java developers shows that there is significant interest, active evaluation and testing of cloud applications built on Java. 36 percent of the survey&#8217;s respondents said they would either test or deploy parts of cloud infrastructure in 2010. 35 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>We were surprised at our own survey&#8217;s results: our survey of more than 1,000 enterprise Java developers  shows that there is significant interest, active evaluation and testing of cloud applications built on Java.</p>
<p>36 percent of the survey&#8217;s respondents said they would either test or deploy parts of cloud infrastructure in 2010. 35 percent of respondents said they expect a twofold or higher increase in virtual machine deployments in 2010.</p>
<p>While the survey validated our approach with JBoss, Tomcat, WebLogic and WebSphere developers, we were actually surprised at the unexpectedly high percentage of enterprise Java developers who are proactively testing or deploying cloud infrastructure in 2010.</p>
<p>The full results of the survey are available for download on our <a href="http://info.replaysolutions.com/l/1772/2010-03-22/15B6T" rel="nofollow">website</a>.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><span class="Article_Date" style="font-weight: bold; display: block; float: right; padding-top: 10px;">show that there is  significant interest, active evaluation and testing of cloud applications built on Java.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.replaysolutions.com/2010/04/enterprise-java-developers-are-moving-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Bugs in the Cloud</title>
		<link>http://blog.replaysolutions.com/2009/09/fixing-bugs-in-cloud/</link>
		<comments>http://blog.replaysolutions.com/2009/09/fixing-bugs-in-cloud/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:00:29 +0000</pubDate>
		<dc:creator>Jonathan Lindo</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[fixing bugs]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.replaysolutions.com/blog/?p=19</guid>
		<description><![CDATA[Why isn&#8217;t everything in the cloud these days? Where is the promised land of SaaS? It feels like SaaS has been a story waiting to happen since around 1999. The network is the computer, thin clients with fat pipes, scaling servers, clustering, virtualization&#8230; Seems like all the pieces are in place, the cloud is up [...]]]></description>
			<content:encoded><![CDATA[<p>Why isn&#8217;t everything in the cloud these days? Where is the promised land of SaaS?</p>
<p>It feels like SaaS has been a story waiting to happen since around 1999. The network is the computer, thin clients with fat pipes, scaling servers, clustering, virtualization&#8230; Seems like all the pieces are in place, the cloud is up there. But still there are only a handful of winners that have really figured out the SaaS model, and a sea of also rans that got run over along the way.</p>
<p>Why?</p>
<p>Well, some of them were just plain bad ideas. Irrational exuberance and all that. But I think there is another big factor at play here. <strong>When you have these giant, sea change moments in the way that software is designed, built, shipped and supported, not to mention sold, you&#8217;d better have the tools and technology to support you along the way,</strong> otherwise it&#8217;s not going to be easy! In fact, it&#8217;s going to be hard. Really hard.</p>
<p>I could point you to a room full of ex-CEO&#8217;s who will attest to this fact. Whipping up your latest Web 2.0 mashup and putting it online is usually about 3% of the challenge. What happens when people actually start using it? Here&#8217;s where the rubber meets the road.</p>
<p><strong>One of the essential elements of success is getting a solid, scalable application online and running smoothly and securely</strong>. But there just hasn&#8217;t been a lot of innovation here.</p>
<p>Being able to quickly identify, respond to and resolve issues in a SaaS application is critical, because if one server has a bad day, it&#8217;s not one customer that feels pain, it&#8217;s hundreds or thousands. And that&#8217;s bad. SaaS acts like a big hairy amplifier on any defect or scalability issue that might be lurking in your app.</p>
<p>Technologies like Introscope, Patrol, Vantage, Snort and my <a href="http://www.replaysolutions.com/">software debugging</a> company Replay are starting to address the needs, but our customers are still pioneering and forging the landscape as they increasingly feel the pains of this new software paradigm we find ourselves in.</p>
<p>So great job, VMware, Amazon and Linus for getting us to this point where we finally can explore the dream of The Cloud. <strong>Now it&#8217;s up to companies like us to make SaaS applications manageable, cost effective, and safe as we keep things running up there 24/7 with less &#8216;unscheduled maintenance&#8217;!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.replaysolutions.com/2009/09/fixing-bugs-in-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

